Noobscraft - Statistics Center

General Statistics

Total Members:
41,504
Total Posts:
82,622
Total Topics:
17,361
Total Categories:
7
Users Online:
703
Most Online:
2,679 - 13 Feb 2024, 10:09:58
Online Today:
726
Total page views:
91,514,964
Average registrations per day:
10.73
Average posts per day:
15.33
Average topics per day:
2.13
Total Boards:
38
Latest Member:
DesignedSpy664
Average online per day:
238.97
Male to Female Ratio:
4.4:1
Average page views per day:
19,282.55

Top 10 Posters

ItsLawrence
1,998
Foob
1,803
Jayjay36
1,788
lindatjuh
1,701
Miner_man123456
1,248
gamergirlxo
1,236
Nebih
1,177
Xavier1964
1,173
tyja
1,029
Olah0001
995

Top 10 Boards

Top Topic Starters

Most Time Online

ItsLawrence
152d 11h 33m
danniel1998
59d 12h 41m
Foob
56d 7h 29m
Madhttr
53d 10h 46m
Panemophobic
43d 11h 51m
EttaDreamfeather
36d 14h 52m
Jayjay36
29d 23h 13m
Jackmwoodall14
29d 13h 41m
Waterworth
26d 14h 37m
gamergirlxo
22d 2h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 2,679 13,521,299
April 2024 0 0 1 1,003 3,302,092
March 2024 0 0 2 2,442 3,567,731
February 2024 0 0 0 2,679 4,051,221
2024-02-01 0 0 0 1,684 71,057
2024-02-02 0 0 0 1,728 61,332
2024-02-03 0 0 0 1,674 76,399
2024-02-04 0 0 0 1,775 76,655
2024-02-05 0 0 0 1,796 78,653
2024-02-06 0 0 0 1,949 82,436
2024-02-07 0 0 0 2,018 93,609
2024-02-08 0 0 0 2,280 150,182
2024-02-09 0 0 0 2,309 160,410
2024-02-10 0 0 0 2,424 164,948
2024-02-11 0 0 0 2,574 167,448
2024-02-12 0 0 0 2,552 167,655
2024-02-13 0 0 0 2,679 168,039
2024-02-14 0 0 0 2,603 167,452
2024-02-15 0 0 0 2,413 166,430
2024-02-16 0 0 0 2,409 164,501
2024-02-17 0 0 0 2,440 161,682
2024-02-18 0 0 0 2,454 168,109
2024-02-19 0 0 0 2,488 167,687
2024-02-20 0 0 0 2,524 168,510
2024-02-21 0 0 0 2,359 165,566
2024-02-22 0 0 0 2,398 160,808
2024-02-23 0 0 0 2,565 133,820
2024-02-24 0 0 0 2,480 155,123
2024-02-25 0 0 0 2,365 162,185
2024-02-26 0 0 0 2,412 164,329
2024-02-27 0 0 0 2,408 160,747
2024-02-28 0 0 0 2,376 164,886
2024-02-29 0 0 0 2,397 100,563
January 2024 0 0 0 1,624 2,600,255
2024-01-01 0 0 0 1,283 105,503
2024-01-02 0 0 0 1,313 103,834
2024-01-03 0 0 0 1,250 110,969
2024-01-04 0 0 0 1,225 116,138
2024-01-05 0 0 0 1,214 108,874
2024-01-06 0 0 0 1,260 111,125
2024-01-07 0 0 0 1,257 120,802
2024-01-08 0 0 0 1,269 118,216
2024-01-09 0 0 0 1,268 119,423
2024-01-10 0 0 0 1,244 119,298
2024-01-11 0 0 0 1,241 87,714
2024-01-12 0 0 0 1,259 106,065
2024-01-13 0 0 0 1,255 118,781
2024-01-14 0 0 0 1,292 119,848
2024-01-15 0 0 0 1,212 84,404
2024-01-16 0 0 0 1,155 54,136
2024-01-17 0 0 0 1,176 51,862
2024-01-18 0 0 0 1,311 52,035
2024-01-19 0 0 0 1,267 49,478
2024-01-20 0 0 0 1,236 42,354
2024-01-21 0 0 0 1,232 44,600
2024-01-22 0 0 0 1,210 44,181
2024-01-23 0 0 0 1,241 91,595
2024-01-24 0 0 0 1,227 51,036
2024-01-25 0 0 0 1,265 45,307
2024-01-26 0 0 0 1,396 68,518
2024-01-27 0 0 0 1,596 73,140
2024-01-28 0 0 0 1,476 61,438
2024-01-29 0 0 0 1,550 71,767
2024-01-30 0 0 0 1,566 73,274
2024-01-31 0 0 0 1,624 74,540
* 2023 9 14 4 1,978 13,089,411
December 2023 0 0 1 1,418 2,936,159
2023-12-01 0 0 0 236 100,319
2023-12-02 0 0 0 214 110,601
2023-12-03 0 0 1 248 120,389
2023-12-04 0 0 0 225 87,911
2023-12-05 0 0 0 510 76,517
2023-12-06 0 0 0 396 68,731
2023-12-07 0 0 0 397 63,371
2023-12-08 0 0 0 364 66,356
2023-12-09 0 0 0 406 65,150
2023-12-10 0 0 0 492 67,478
2023-12-11 0 0 0 533 67,754
2023-12-12 0 0 0 801 73,364
2023-12-13 0 0 0 975 94,066
2023-12-14 0 0 0 1,019 98,444
2023-12-15 0 0 0 1,024 102,482
2023-12-16 0 0 0 986 104,841
2023-12-17 0 0 0 1,025 110,045
2023-12-18 0 0 0 1,051 94,745
2023-12-19 0 0 0 1,060 101,619
2023-12-20 0 0 0 1,222 107,278
2023-12-21 0 0 0 1,401 109,085
2023-12-22 0 0 0 1,398 115,351
2023-12-23 0 0 0 1,374 117,837
2023-12-24 0 0 0 1,413 121,489
2023-12-25 0 0 0 1,405 116,576
2023-12-26 0 0 0 1,418 117,428
2023-12-27 0 0 0 1,363 77,358
2023-12-28 0 0 0 1,272 77,866
2023-12-29 0 0 0 1,298 94,814
2023-12-30 0 0 0 1,255 104,119
2023-12-31 0 0 0 1,252 102,775
November 2023 0 0 0 302 1,572,936
October 2023 0 0 1 395 2,001,847
September 2023 0 0 0 420 969,906
August 2023 0 0 0 397 589,881
July 2023 0 0 1 395 622,436
June 2023 0 0 0 354 544,405
May 2023 1 2 0 469 645,782
April 2023 0 1 0 520 681,372
March 2023 2 5 0 521 808,883
February 2023 2 2 0 621 880,150
2023-02-01 0 0 0 467 29,210
2023-02-02 0 0 0 272 24,354
2023-02-03 0 0 0 430 23,251
2023-02-04 0 0 0 418 24,738
2023-02-05 0 0 0 448 26,516
2023-02-06 0 0 0 518 31,993
2023-02-07 0 0 0 453 29,861
2023-02-08 0 0 0 340 33,087
2023-02-09 0 0 0 296 31,202
2023-02-10 0 0 0 329 29,482
2023-02-11 1 1 0 326 26,404
2023-02-12 0 0 0 277 26,328
2023-02-13 0 0 0 282 29,226
2023-02-14 0 0 0 523 41,421
2023-02-15 0 0 0 512 34,577
2023-02-16 1 1 0 621 37,057
2023-02-17 0 0 0 571 37,481
2023-02-18 0 0 0 563 40,544
2023-02-19 0 0 0 491 35,681
2023-02-20 0 0 0 501 32,182
2023-02-21 0 0 0 457 31,432
2023-02-22 0 0 0 514 34,095
2023-02-23 0 0 0 490 34,485
2023-02-24 0 0 0 293 32,491
2023-02-25 0 0 0 283 29,903
2023-02-26 0 0 0 290 30,324
2023-02-27 0 0 0 295 30,329
2023-02-28 0 0 0 291 32,496
January 2023 4 4 1 1,978 835,654
2023-01-01 0 0 0 378 24,814
2023-01-02 0 0 0 428 27,186
2023-01-03 0 0 0 658 25,476
2023-01-04 0 0 0 382 27,664
2023-01-05 0 0 0 378 24,278
2023-01-06 0 0 0 352 23,533
2023-01-07 0 0 0 362 22,881
2023-01-08 0 0 0 351 27,050
2023-01-09 0 0 0 348 25,066
2023-01-10 0 0 0 344 21,760
2023-01-11 0 0 0 334 24,898
2023-01-12 0 0 0 202 23,516
2023-01-13 0 0 0 325 32,209
2023-01-14 1 1 0 377 23,158
2023-01-15 0 0 0 381 23,873
2023-01-16 1 1 0 359 23,848
2023-01-17 1 1 0 305 21,314
2023-01-18 0 0 0 1,978 35,461
2023-01-19 0 0 0 414 29,539
2023-01-20 0 0 0 621 25,906
2023-01-21 0 0 0 413 24,225
2023-01-22 0 0 1 341 26,338
2023-01-23 0 0 0 414 33,748
2023-01-24 0 0 0 375 39,800
2023-01-25 0 0 0 362 26,792
2023-01-26 0 0 0 390 24,583
2023-01-27 0 0 0 285 30,226
2023-01-28 0 0 0 290 27,833
2023-01-29 1 1 0 408 29,090
2023-01-30 0 0 0 441 30,350
2023-01-31 0 0 0 422 29,239
* 2022 6 10 12 608 8,012,613
December 2022 0 0 2 608 857,456
2022-12-01 0 0 0 299 25,223
2022-12-02 0 0 0 341 26,019
2022-12-03 0 0 0 339 24,534
2022-12-04 0 0 1 373 24,713
2022-12-05 0 0 0 362 25,751
2022-12-06 0 0 0 320 22,794
2022-12-07 0 0 0 315 23,731
2022-12-08 0 0 0 348 23,875
2022-12-09 0 0 0 364 24,999
2022-12-10 0 0 0 350 34,215
2022-12-11 0 0 0 360 26,732
2022-12-12 0 0 0 411 31,373
2022-12-13 0 0 0 383 26,433
2022-12-14 0 0 0 373 25,360
2022-12-15 0 0 0 355 24,997
2022-12-16 0 0 0 478 29,928
2022-12-17 0 0 0 493 30,485
2022-12-18 0 0 0 469 33,105
2022-12-19 0 0 0 436 30,123
2022-12-20 0 0 0 456 32,483
2022-12-21 0 0 0 456 28,991
2022-12-22 0 0 0 455 30,180
2022-12-23 0 0 0 579 30,907
2022-12-24 0 0 0 608 32,909
2022-12-25 0 0 0 467 29,070
2022-12-26 0 0 0 383 31,159
2022-12-27 0 0 0 284 28,606
2022-12-28 0 0 1 294 25,894
2022-12-29 0 0 0 381 23,867
2022-12-30 0 0 0 387 24,495
2022-12-31 0 0 0 419 24,505
November 2022 1 1 1 430 964,852
2022-11-01 0 0 0 211 28,953
2022-11-02 0 0 1 210 32,847
2022-11-03 0 0 0 216 36,118
2022-11-04 0 0 0 154 34,062
2022-11-05 0 0 0 115 37,953
2022-11-06 0 0 0 379 33,908
2022-11-07 0 0 0 381 34,306
2022-11-08 0 0 0 400 40,414
2022-11-09 0 0 0 387 46,292
2022-11-10 0 0 0 372 39,031
2022-11-11 0 0 0 368 39,406
2022-11-12 0 0 0 430 45,085
2022-11-13 0 0 0 372 43,599
2022-11-14 0 0 0 384 39,933
2022-11-15 0 0 0 358 35,057
2022-11-16 0 0 0 342 35,239
2022-11-17 0 0 0 325 32,550
2022-11-18 0 0 0 111 27,933
2022-11-19 0 0 0 159 29,232
2022-11-20 0 0 0 234 27,831
2022-11-21 0 0 0 239 24,403
2022-11-22 0 0 0 233 24,277
2022-11-23 0 0 0 193 21,283
2022-11-24 0 0 0 172 22,358
2022-11-25 0 0 0 206 24,708
2022-11-26 0 0 0 220 25,027
2022-11-27 0 0 0 208 25,986
2022-11-28 0 0 0 203 24,438
2022-11-29 0 0 0 286 28,812
2022-11-30 1 1 0 244 23,811
October 2022 0 0 0 377 873,529
2022-10-01 0 0 0 78 28,459
2022-10-02 0 0 0 76 22,052
2022-10-03 0 0 0 93 23,218
2022-10-04 0 0 0 139 20,795
2022-10-05 0 0 0 162 26,645
2022-10-06 0 0 0 234 24,279
2022-10-07 0 0 0 140 24,958
2022-10-08 0 0 0 108 21,780
2022-10-09 0 0 0 105 27,372
2022-10-10 0 0 0 121 24,006
2022-10-11 0 0 0 283 28,956
2022-10-12 0 0 0 275 25,530
2022-10-13 0 0 0 295 30,436
2022-10-14 0 0 0 245 22,605
2022-10-15 0 0 0 282 25,648
2022-10-16 0 0 0 266 23,418
2022-10-17 0 0 0 197 22,109
2022-10-18 0 0 0 228 25,731
2022-10-19 0 0 0 206 28,093
2022-10-20 0 0 0 219 26,926
2022-10-21 0 0 0 205 28,883
2022-10-22 0 0 0 238 25,406
2022-10-23 0 0 0 318 31,794
2022-10-24 0 0 0 377 32,794
2022-10-25 0 0 0 293 39,750
2022-10-26 0 0 0 109 24,991
2022-10-27 0 0 0 144 37,481
2022-10-28 0 0 0 136 46,266
2022-10-29 0 0 0 122 35,365
2022-10-30 0 0 0 195 35,346
2022-10-31 0 0 0 200 32,437
September 2022 0 1 1 301 644,054
2022-09-01 0 0 0 161 18,089
2022-09-02 0 0 0 110 26,927
2022-09-03 0 0 0 93 25,198
2022-09-04 0 0 0 99 19,834
2022-09-05 0 0 0 83 21,256
2022-09-06 0 0 0 82 20,212
2022-09-07 0 0 0 73 19,950
2022-09-08 0 1 0 95 21,643
2022-09-09 0 0 0 301 29,503
2022-09-10 0 0 0 280 23,983
2022-09-11 0 0 0 173 17,483
2022-09-12 0 0 0 85 15,140
2022-09-13 0 0 0 98 22,377
2022-09-14 0 0 0 156 25,588
2022-09-15 0 0 0 93 26,996
2022-09-16 0 0 0 129 33,112
2022-09-17 0 0 0 109 22,394
2022-09-18 0 0 0 110 24,354
2022-09-19 0 0 0 66 23,613
2022-09-20 0 0 0 262 21,877
2022-09-21 0 0 0 182 18,735
2022-09-22 0 0 0 88 14,963
2022-09-23 0 0 0 61 11,893
2022-09-24 0 0 0 67 16,714
2022-09-25 0 0 0 81 13,948
2022-09-26 0 0 1 118 18,957
2022-09-27 0 0 0 236 21,193
2022-09-28 0 0 0 77 25,770
2022-09-29 0 0 0 72 23,736
2022-09-30 0 0 0 93 18,616
August 2022 1 2 1 351 524,265
July 2022 0 0 1 371 728,918
2022-07-01 0 0 0 170 15,295
2022-07-02 0 0 0 89 17,853
2022-07-03 0 0 0 90 16,541
2022-07-04 0 0 0 205 16,833
2022-07-05 0 0 0 210 16,186
2022-07-06 0 0 0 160 26,594
2022-07-07 0 0 0 195 25,674
2022-07-08 0 0 0 87 19,389
2022-07-09 0 0 0 91 30,505
2022-07-10 0 0 0 202 24,228
2022-07-11 0 0 0 206 28,146
2022-07-12 0 0 0 189 26,499
2022-07-13 0 0 0 226 26,585
2022-07-14 0 0 0 112 30,575
2022-07-15 0 0 0 113 20,887
2022-07-16 0 0 0 93 18,778
2022-07-17 0 0 0 131 22,922
2022-07-18 0 0 0 209 17,900
2022-07-19 0 0 0 209 18,401
2022-07-20 0 0 0 194 15,864
2022-07-21 0 0 0 219 21,385
2022-07-22 0 0 1 211 15,765
2022-07-23 0 0 0 211 19,040
2022-07-24 0 0 0 226 20,954
2022-07-25 0 0 0 227 21,685
2022-07-26 0 0 0 251 27,175
2022-07-27 0 0 0 290 27,000
2022-07-28 0 0 0 316 31,965
2022-07-29 0 0 0 320 35,800
2022-07-30 0 0 0 318 37,137
2022-07-31 0 0 0 371 35,357
June 2022 0 0 1 376 625,450
2022-06-01 0 0 0 89 13,987
2022-06-02 0 0 0 80 16,071
2022-06-03 0 0 0 84 14,456
2022-06-04 0 0 0 87 25,280
2022-06-05 0 0 0 104 23,051
2022-06-06 0 0 0 259 18,636
2022-06-07 0 0 0 280 29,442
2022-06-08 0 0 0 281 34,646
2022-06-09 0 0 0 98 33,263
2022-06-10 0 0 0 140 26,512
2022-06-11 0 0 0 134 23,876
2022-06-12 0 0 0 376 24,967
2022-06-13 0 0 0 331 25,153
2022-06-14 0 0 0 280 23,008
2022-06-15 0 0 0 292 23,363
2022-06-16 0 0 0 272 22,167
2022-06-17 0 0 0 218 20,254
2022-06-18 0 0 0 82 14,078
2022-06-19 0 0 0 86 24,651
2022-06-20 0 0 0 192 19,818
2022-06-21 0 0 0 184 15,222
2022-06-22 0 0 0 199 16,718
2022-06-23 0 0 0 114 17,632
2022-06-24 0 0 0 95 16,175
2022-06-25 0 0 1 96 17,223
2022-06-26 0 0 0 108 17,679
2022-06-27 0 0 0 107 14,422
2022-06-28 0 0 0 225 17,635
2022-06-29 0 0 0 186 16,287
2022-06-30 0 0 0 211 19,778
May 2022 1 2 2 309 639,940
April 2022 0 0 2 292 635,066
2022-04-01 0 0 0 110 26,473
2022-04-02 0 0 1 106 24,029
2022-04-03 0 0 0 271 27,122
2022-04-04 0 0 0 242 23,991
2022-04-05 0 0 0 103 28,195
2022-04-06 0 0 0 84 16,350
2022-04-07 0 0 0 70 21,930
2022-04-08 0 0 0 103 21,032
2022-04-09 0 0 0 108 20,634
2022-04-10 0 0 0 89 16,622
2022-04-11 0 0 0 101 15,795
2022-04-12 0 0 0 86 12,163
2022-04-13 0 0 0 88 12,673
2022-04-14 0 0 0 85 11,317
2022-04-15 0 0 0 97 15,377
2022-04-16 0 0 1 86 14,175
2022-04-17 0 0 0 92 16,581
2022-04-18 0 0 0 92 26,992
2022-04-19 0 0 0 93 20,794
2022-04-20 0 0 0 109 32,046
2022-04-21 0 0 0 110 34,416
2022-04-22 0 0 0 102 25,391
2022-04-23 0 0 0 88 22,188
2022-04-24 0 0 0 292 22,398
2022-04-25 0 0 0 274 18,970
2022-04-26 0 0 0 255 19,114
2022-04-27 0 0 0 251 16,595
2022-04-28 0 0 0 247 21,341
2022-04-29 0 0 0 237 23,528
2022-04-30 0 0 0 99 26,834
March 2022 1 1 1 351 539,697
2022-03-01 0 0 0 328 28,415
2022-03-02 0 0 0 345 27,471
2022-03-03 0 0 0 351 25,579
2022-03-04 0 0 0 339 26,101
2022-03-05 0 0 0 328 23,494
2022-03-06 0 0 0 289 21,304
2022-03-07 0 0 0 283 18,614
2022-03-08 0 0 0 247 17,168
2022-03-09 0 0 0 218 16,157
2022-03-10 0 0 0 215 14,853
2022-03-11 0 0 0 218 14,723
2022-03-12 0 0 0 226 15,889
2022-03-13 0 0 0 199 15,693
2022-03-14 0 0 0 218 15,938
2022-03-15 0 0 0 198 11,809
2022-03-16 0 0 0 236 13,705
2022-03-17 0 0 0 219 13,430
2022-03-18 1 1 0 245 13,462
2022-03-19 0 0 1 216 15,910
2022-03-20 0 0 0 114 16,117
2022-03-21 0 0 0 214 13,724
2022-03-22 0 0 0 199 14,161
2022-03-23 0 0 0 194 14,355
2022-03-24 0 0 0 201 14,954
2022-03-25 0 0 0 193 15,407
2022-03-26 0 0 0 196 14,952
2022-03-27 0 0 0 98 13,430
2022-03-28 0 0 0 201 18,075
2022-03-29 0 0 0 207 14,784
2022-03-30 0 0 0 101 21,360
2022-03-31 0 0 0 131 18,663
February 2022 0 0 0 368 446,116
2022-02-01 0 0 0 174 13,953
2022-02-02 0 0 0 166 12,841
2022-02-03 0 0 0 170 15,314
2022-02-04 0 0 0 174 12,695
2022-02-05 0 0 0 158 13,821
2022-02-06 0 0 0 172 12,649
2022-02-07 0 0 0 189 12,270
2022-02-08 0 0 0 220 15,461
2022-02-09 0 0 0 209 14,080
2022-02-10 0 0 0 213 15,109
2022-02-11 0 0 0 226 14,268
2022-02-12 0 0 0 321 18,759
2022-02-13 0 0 0 276 20,722
2022-02-14 0 0 0 276 17,941
2022-02-15 0 0 0 264 14,861
2022-02-16 0 0 0 228 13,696
2022-02-17 0 0 0 246 14,043
2022-02-18 0 0 0 241 11,930
2022-02-19 0 0 0 220 11,859
2022-02-20 0 0 0 218 13,411
2022-02-21 0 0 0 197 15,292
2022-02-22 0 0 0 196 15,608
2022-02-23 0 0 0 161 16,035
2022-02-24 0 0 0 211 18,050
2022-02-25 0 0 0 204 16,386
2022-02-26 0 0 0 265 19,421
2022-02-27 0 0 0 343 25,367
2022-02-28 0 0 0 368 30,274
January 2022 2 3 0 337 533,270
* 2021 10 17 18 404 7,578,284
December 2021 1 1 3 267 429,778
November 2021 2 3 0 358 676,827
2021-11-01 1 1 0 358 26,016
2021-11-02 0 0 0 356 24,154
2021-11-03 0 0 0 352 24,732
2021-11-04 0 0 0 353 28,978
2021-11-05 0 0 0 328 29,590
2021-11-06 0 0 0 341 29,937
2021-11-07 0 0 0 318 28,620
2021-11-08 0 0 0 273 20,967
2021-11-09 0 0 0 291 19,599
2021-11-10 0 0 0 274 19,555
2021-11-11 0 0 0 300 20,992
2021-11-12 0 0 0 295 23,426
2021-11-13 0 0 0 290 20,290
2021-11-14 0 0 0 269 18,589
2021-11-15 0 0 0 245 20,070
2021-11-16 0 0 0 235 16,009
2021-11-17 0 1 0 256 16,979
2021-11-18 0 0 0 237 17,654
2021-11-19 0 0 0 324 28,046
2021-11-20 0 0 0 336 27,522
2021-11-21 0 0 0 338 27,318
2021-11-22 0 0 0 338 25,607
2021-11-23 0 0 0 356 26,679
2021-11-24 0 0 0 306 23,797
2021-11-25 0 0 0 303 23,675
2021-11-26 0 0 0 303 21,414
2021-11-27 0 0 0 310 19,454
2021-11-28 0 0 0 249 16,926
2021-11-29 0 0 0 236 16,082
2021-11-30 1 1 0 215 14,150
October 2021 0 0 4 404 644,572
2021-10-01 0 0 0 348 28,060
2021-10-02 0 0 0 362 28,529
2021-10-03 0 0 0 346 22,378
2021-10-04 0 0 0 301 20,939
2021-10-05 0 0 0 290 18,599
2021-10-06 0 0 0 264 17,715
2021-10-07 0 0 0 258 16,869
2021-10-08 0 0 0 262 16,723
2021-10-09 0 0 0 264 16,849
2021-10-10 0 0 1 250 14,285
2021-10-11 0 0 0 203 17,810
2021-10-12 0 0 1 175 10,749
2021-10-13 0 0 0 186 10,472
2021-10-14 0 0 0 227 12,840
2021-10-15 0 0 0 215 15,818
2021-10-16 0 0 0 233 18,309
2021-10-17 0 0 0 211 16,756
2021-10-18 0 0 0 216 13,438
2021-10-19 0 0 0 205 14,308
2021-10-20 0 0 0 215 14,798
2021-10-21 0 0 0 246 15,779
2021-10-22 0 0 0 288 19,711
2021-10-23 0 0 0 265 38,932
2021-10-24 0 0 0 241 19,443
2021-10-25 0 0 0 280 20,176
2021-10-26 0 0 0 313 29,759
2021-10-27 0 0 0 290 38,916
2021-10-28 0 0 0 266 30,168
2021-10-29 0 0 0 238 25,361
2021-10-30 0 0 0 371 29,525
2021-10-31 0 0 2 404 30,558
September 2021 0 0 0 363 488,231
August 2021 1 2 1 343 569,005
July 2021 2 2 3 354 621,340
June 2021 0 0 2 324 687,714
May 2021 0 0 1 374 776,224
April 2021 0 0 1 295 619,674
March 2021 3 5 1 341 625,557
February 2021 0 0 2 346 637,612
2021-02-01 0 0 0 281 26,665
2021-02-02 0 0 0 346 20,566
2021-02-03 0 0 0 281 23,829
2021-02-04 0 0 0 278 21,805
2021-02-05 0 0 1 279 26,297
2021-02-06 0 0 0 285 26,699
2021-02-07 0 0 0 279 19,605
2021-02-08 0 0 0 274 22,989
2021-02-09 0 0 1 301 22,730
2021-02-10 0 0 0 295 23,620
2021-02-11 0 0 0 286 24,318
2021-02-12 0 0 0 329 50,460
2021-02-13 0 0 0 271 24,416
2021-02-14 0 0 0 262 23,449
2021-02-15 0 0 0 266 21,465
2021-02-16 0 0 0 279 22,850
2021-02-17 0 0 0 296 25,870
2021-02-18 0 0 0 265 21,980
2021-02-19 0 0 0 264 18,918
2021-02-20 0 0 0 232 14,200
2021-02-21 0 0 0 200 14,891
2021-02-22 0 0 0 147 13,424
2021-02-23 0 0 0 180 24,936
2021-02-24 0 0 0 150 16,881
2021-02-25 0 0 0 236 16,967
2021-02-26 0 0 0 209 19,272
2021-02-27 0 0 0 244 21,006
2021-02-28 0 0 0 272 27,504
January 2021 1 4 0 365 801,750
* 2020 18 51 31 2,313 11,509,478
December 2020 1 4 2 324 750,210
November 2020 2 8 5 359 739,500
2020-11-01 0 0 0 242 31,271
2020-11-02 0 0 0 221 29,404
2020-11-03 0 0 0 272 31,389
2020-11-04 0 0 0 273 32,560
2020-11-05 0 0 0 287 33,960
2020-11-06 0 0 1 359 31,114
2020-11-07 0 0 0 324 30,110
2020-11-08 0 0 0 263 31,328
2020-11-09 0 0 0 271 29,394
2020-11-10 0 0 0 285 31,435
2020-11-11 0 0 0 296 29,431
2020-11-12 0 0 0 270 20,050
2020-11-13 0 0 0 231 29,386
2020-11-14 1 1 0 230 18,096
2020-11-15 0 0 0 249 13,862
2020-11-16 0 0 0 159 15,929
2020-11-17 0 0 1 234 21,268
2020-11-18 0 0 0 225 20,356
2020-11-19 0 0 0 260 24,235
2020-11-20 0 0 0 305 22,925
2020-11-21 0 2 0 288 24,298
2020-11-22 0 0 0 290 25,408
2020-11-23 0 0 0 286 22,581
2020-11-24 0 0 0 286 22,640
2020-11-25 0 0 0 296 22,875
2020-11-26 0 0 0 288 22,090
2020-11-27 0 0 1 257 17,787
2020-11-28 0 2 0 231 16,484
2020-11-29 0 1 2 249 17,114
2020-11-30 1 2 0 264 20,720
October 2020 4 8 5 390 1,310,127
2020-10-01 0 0 1 333 30,930
2020-10-02 2 3 0 338 101,830
2020-10-03 0 2 0 339 116,813
2020-10-04 0 0 0 323 45,184
2020-10-05 0 0 0 347 34,650
2020-10-06 0 0 0 311 32,220
2020-10-07 0 0 0 318 45,114
2020-10-08 0 1 1 344 39,626
2020-10-09 0 0 1 348 37,104
2020-10-10 0 0 0 365 46,502
2020-10-11 1 1 0 370 52,534
2020-10-12 0 0 0 371 54,314
2020-10-13 0 0 0 390 44,467
2020-10-14 0 0 0 335 35,781
2020-10-15 0 0 0 351 33,406
2020-10-16 0 0 0 350 32,007
2020-10-17 0 0 0 359 32,405
2020-10-18 1 1 0 351 29,198
2020-10-19 0 0 0 307 26,647
2020-10-20 0 0 1 289 29,439
2020-10-21 0 0 0 277 29,565
2020-10-22 0 0 0 325 41,856
2020-10-23 0 0 0 342 46,819
2020-10-24 0 0 0 329 33,953
2020-10-25 0 0 0 331 35,039
2020-10-26 0 0 0 319 35,548
2020-10-27 0 0 0 324 35,060
2020-10-28 0 0 0 345 42,513
2020-10-29 0 0 0 328 37,606
2020-10-30 0 0 0 305 36,449
2020-10-31 0 0 1 305 35,548
September 2020 1 2 1 358 859,150
August 2020 3 8 2 429 791,119
July 2020 1 2 2 338 713,202
June 2020 3 11 2 365 726,794
2020-06-01 0 1 0 353 21,775
2020-06-02 0 2 0 365 22,088
2020-06-03 0 0 0 323 18,384
2020-06-04 0 0 0 218 19,375
2020-06-05 0 1 0 220 20,327
2020-06-06 0 0 0 259 40,982
2020-06-07 0 0 0 250 37,419
2020-06-08 0 0 1 236 28,692
2020-06-09 0 0 0 228 23,061
2020-06-10 0 0 0 184 20,139
2020-06-11 0 0 0 210 35,189
2020-06-12 0 0 0 224 35,707
2020-06-13 0 0 0 201 25,326
2020-06-14 0 0 0 204 22,423
2020-06-15 0 0 0 188 21,119
2020-06-16 0 0 0 190 23,236
2020-06-17 0 0 0 185 21,268
2020-06-18 0 0 0 188 31,893
2020-06-19 0 0 0 195 23,806
2020-06-20 1 1 0 164 26,753
2020-06-21 0 0 0 166 14,576
2020-06-22 0 0 0 182 18,189
2020-06-23 0 0 0 170 26,519
2020-06-24 0 0 0 169 21,479
2020-06-25 0 0 0 174 27,354
2020-06-26 0 0 1 173 18,032
2020-06-27 1 1 0 163 18,648
2020-06-28 1 5 0 181 17,020
2020-06-29 0 0 0 164 21,822
2020-06-30 0 0 0 163 24,193
May 2020 0 0 4 1,445 2,047,170
2020-05-01 0 0 0 394 19,462
2020-05-02 0 0 0 373 22,653
2020-05-03 0 0 0 1,239 67,635
2020-05-04 0 0 0 1,272 142,060
2020-05-05 0 0 1 1,269 122,857
2020-05-06 0 0 0 1,274 132,490
2020-05-07 0 0 0 1,229 147,843
2020-05-08 0 0 0 1,334 185,218
2020-05-09 0 0 0 1,284 184,054
2020-05-10 0 0 1 1,445 150,783
2020-05-11 0 0 0 1,277 115,445
2020-05-12 0 0 0 886 56,913
2020-05-13 0 0 0 578 61,468
2020-05-14 0 0 0 619 59,483
2020-05-15 0 0 0 527 53,354
2020-05-16 0 0 0 506 53,236
2020-05-17 0 0 0 416 50,132
2020-05-18 0 0 0 488 45,480
2020-05-19 0 0 0 613 48,158
2020-05-20 0 0 0 504 36,509
2020-05-21 0 0 0 331 25,381
2020-05-22 0 0 0 323 23,780
2020-05-23 0 0 1 282 24,631
2020-05-24 0 0 0 343 27,016
2020-05-25 0 0 0 359 27,469
2020-05-26 0 0 0 430 35,275
2020-05-27 0 0 1 378 32,964
2020-05-28 0 0 0 324 22,529
2020-05-29 0 0 0 328 26,839
2020-05-30 0 0 0 371 24,455
2020-05-31 0 0 0 370 21,598
April 2020 1 3 4 2,313 664,200
2020-04-01 0 0 0 1,335 16,234
2020-04-02 0 0 1 2,313 31,367
2020-04-03 0 0 0 1,937 19,410
2020-04-04 0 0 0 370 17,314
2020-04-05 0 0 0 251 19,200
2020-04-06 0 0 0 537 18,558
2020-04-07 0 0 0 401 17,699
2020-04-08 0 0 0 478 17,634
2020-04-09 0 0 0 310 15,205
2020-04-10 0 0 1 404 15,045
2020-04-11 0 0 1 419 15,502
2020-04-12 0 0 0 569 18,898
