Noobscraft - Statistics Center

General Statistics

Total Members:
41,504
Total Posts:
82,622
Total Topics:
17,361
Total Categories:
7
Users Online:
718
Most Online:
2,679 - 13 Feb 2024, 10:09:58
Online Today:
755
Total page views:
91,205,256
Average registrations per day:
10.73
Average posts per day:
15.33
Average topics per day:
2.13
Total Boards:
38
Latest Member:
DesignedSpy664
Average online per day:
238.76
Male to Female Ratio:
4.4:1
Average page views per day:
19,225.39

Top 10 Posters

ItsLawrence
1,998
Foob
1,803
Jayjay36
1,788
lindatjuh
1,701
Miner_man123456
1,248
gamergirlxo
1,236
Nebih
1,177
Xavier1964
1,173
tyja
1,029
Olah0001
995

Top 10 Boards

Top Topic Starters

Most Time Online

ItsLawrence
152d 11h 33m
danniel1998
59d 12h 41m
Foob
56d 7h 29m
Madhttr
53d 10h 46m
Panemophobic
43d 11h 51m
EttaDreamfeather
36d 14h 52m
Jayjay36
29d 23h 13m
Jackmwoodall14
29d 13h 41m
Waterworth
26d 14h 37m
gamergirlxo
22d 2h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 2,679 13,211,591
April 2024 0 0 1 1,003 2,992,384
March 2024 0 0 2 2,442 3,567,731
2024-03-01 0 0 0 2,412 116,950
2024-03-02 0 0 0 2,430 166,070
2024-03-03 0 0 0 2,420 165,774
2024-03-04 0 0 0 2,347 154,929
2024-03-05 0 0 0 2,368 160,473
2024-03-06 0 0 0 2,442 161,302
2024-03-07 0 0 0 2,366 150,911
2024-03-08 0 0 0 235 81,402
2024-03-09 0 0 1 193 107,959
2024-03-10 0 0 0 233 105,444
2024-03-11 0 0 0 236 105,966
2024-03-12 0 0 0 223 103,652
2024-03-13 0 0 0 176 111,580
2024-03-14 0 0 0 147 112,281
2024-03-15 0 0 0 239 144,575
2024-03-16 0 0 1 266 106,814
2024-03-17 0 0 0 281 108,841
2024-03-18 0 0 0 310 107,456
2024-03-19 0 0 0 333 108,172
2024-03-20 0 0 0 318 107,265
2024-03-21 0 0 0 278 106,971
2024-03-22 0 0 0 277 112,460
2024-03-23 0 0 0 317 109,222
2024-03-24 0 0 0 293 109,689
2024-03-25 0 0 0 288 53,698
2024-03-26 0 0 0 294 44,621
2024-03-27 0 0 0 432 45,974
2024-03-28 0 0 0 755 128,283
2024-03-29 0 0 0 942 137,348
2024-03-30 0 0 0 472 118,447
2024-03-31 0 0 0 466 113,202
February 2024 0 0 0 2,679 4,051,221
January 2024 0 0 0 1,624 2,600,255
2024-01-01 0 0 0 1,283 105,503
2024-01-02 0 0 0 1,313 103,834
2024-01-03 0 0 0 1,250 110,969
2024-01-04 0 0 0 1,225 116,138
2024-01-05 0 0 0 1,214 108,874
2024-01-06 0 0 0 1,260 111,125
2024-01-07 0 0 0 1,257 120,802
2024-01-08 0 0 0 1,269 118,216
2024-01-09 0 0 0 1,268 119,423
2024-01-10 0 0 0 1,244 119,298
2024-01-11 0 0 0 1,241 87,714
2024-01-12 0 0 0 1,259 106,065
2024-01-13 0 0 0 1,255 118,781
2024-01-14 0 0 0 1,292 119,848
2024-01-15 0 0 0 1,212 84,404
2024-01-16 0 0 0 1,155 54,136
2024-01-17 0 0 0 1,176 51,862
2024-01-18 0 0 0 1,311 52,035
2024-01-19 0 0 0 1,267 49,478
2024-01-20 0 0 0 1,236 42,354
2024-01-21 0 0 0 1,232 44,600
2024-01-22 0 0 0 1,210 44,181
2024-01-23 0 0 0 1,241 91,595
2024-01-24 0 0 0 1,227 51,036
2024-01-25 0 0 0 1,265 45,307
2024-01-26 0 0 0 1,396 68,518
2024-01-27 0 0 0 1,596 73,140
2024-01-28 0 0 0 1,476 61,438
2024-01-29 0 0 0 1,550 71,767
2024-01-30 0 0 0 1,566 73,274
2024-01-31 0 0 0 1,624 74,540
* 2023 9 14 4 1,978 13,089,411
December 2023 0 0 1 1,418 2,936,159
2023-12-01 0 0 0 236 100,319
2023-12-02 0 0 0 214 110,601
2023-12-03 0 0 1 248 120,389
2023-12-04 0 0 0 225 87,911
2023-12-05 0 0 0 510 76,517
2023-12-06 0 0 0 396 68,731
2023-12-07 0 0 0 397 63,371
2023-12-08 0 0 0 364 66,356
2023-12-09 0 0 0 406 65,150
2023-12-10 0 0 0 492 67,478
2023-12-11 0 0 0 533 67,754
2023-12-12 0 0 0 801 73,364
2023-12-13 0 0 0 975 94,066
2023-12-14 0 0 0 1,019 98,444
2023-12-15 0 0 0 1,024 102,482
2023-12-16 0 0 0 986 104,841
2023-12-17 0 0 0 1,025 110,045
2023-12-18 0 0 0 1,051 94,745
2023-12-19 0 0 0 1,060 101,619
2023-12-20 0 0 0 1,222 107,278
2023-12-21 0 0 0 1,401 109,085
2023-12-22 0 0 0 1,398 115,351
2023-12-23 0 0 0 1,374 117,837
2023-12-24 0 0 0 1,413 121,489
2023-12-25 0 0 0 1,405 116,576
2023-12-26 0 0 0 1,418 117,428
2023-12-27 0 0 0 1,363 77,358
2023-12-28 0 0 0 1,272 77,866
2023-12-29 0 0 0 1,298 94,814
2023-12-30 0 0 0 1,255 104,119
2023-12-31 0 0 0 1,252 102,775
November 2023 0 0 0 302 1,572,936
2023-11-01 0 0 0 216 75,248
2023-11-02 0 0 0 225 76,940
2023-11-03 0 0 0 302 87,925
2023-11-04 0 0 0 301 100,535
2023-11-05 0 0 0 262 79,016
2023-11-06 0 0 0 202 76,137
2023-11-07 0 0 0 127 47,595
2023-11-08 0 0 0 223 24,786
2023-11-09 0 0 0 230 22,811
2023-11-10 0 0 0 226 21,090
2023-11-11 0 0 0 205 19,249
2023-11-12 0 0 0 212 19,048
2023-11-13 0 0 0 259 35,347
2023-11-14 0 0 0 238 29,751
2023-11-15 0 0 0 202 35,586
2023-11-16 0 0 0 211 42,140
2023-11-17 0 0 0 203 44,553
2023-11-18 0 0 0 215 22,442
2023-11-19 0 0 0 251 42,641
2023-11-20 0 0 0 202 45,995
2023-11-21 0 0 0 224 46,646
2023-11-22 0 0 0 221 50,740
2023-11-23 0 0 0 207 51,334
2023-11-24 0 0 0 194 52,741
2023-11-25 0 0 0 222 57,651
2023-11-26 0 0 0 218 58,965
2023-11-27 0 0 0 221 53,154
2023-11-28 0 0 0 220 73,438
2023-11-29 0 0 0 267 81,997
2023-11-30 0 0 0 239 97,435
October 2023 0 0 1 395 2,001,847
2023-10-01 0 0 0 211 60,092
2023-10-02 0 0 0 218 60,223
2023-10-03 0 0 0 170 77,441
2023-10-04 0 0 0 160 33,885
2023-10-05 0 0 0 197 17,140
2023-10-06 0 0 0 268 75,644
2023-10-07 0 0 0 308 72,452
2023-10-08 0 0 1 136 82,958
2023-10-09 0 0 0 248 94,837
2023-10-10 0 0 0 246 23,013
2023-10-11 0 0 0 227 20,234
2023-10-12 0 0 0 232 42,600
2023-10-13 0 0 0 344 77,326
2023-10-14 0 0 0 324 96,964
2023-10-15 0 0 0 395 97,709
2023-10-16 0 0 0 350 75,884
2023-10-17 0 0 0 279 30,546
2023-10-18 0 0 0 167 83,233
2023-10-19 0 0 0 295 103,302
2023-10-20 0 0 0 316 103,220
2023-10-21 0 0 0 332 56,827
2023-10-22 0 0 0 336 29,934
2023-10-23 0 0 0 374 29,045
2023-10-24 0 0 0 388 68,350
2023-10-25 0 0 0 367 68,372
2023-10-26 0 0 0 318 64,542
2023-10-27 0 0 0 143 77,203
2023-10-28 0 0 0 126 66,773
2023-10-29 0 0 0 160 72,753
2023-10-30 0 0 0 109 69,816
2023-10-31 0 0 0 126 69,529
September 2023 0 0 0 420 969,906
August 2023 0 0 0 397 589,881
2023-08-01 0 0 0 307 17,789
2023-08-02 0 0 0 397 20,832
2023-08-03 0 0 0 318 17,547
2023-08-04 0 0 0 218 16,989
2023-08-05 0 0 0 214 15,942
2023-08-06 0 0 0 190 18,252
2023-08-07 0 0 0 217 17,506
2023-08-08 0 0 0 193 19,330
2023-08-09 0 0 0 251 16,999
2023-08-10 0 0 0 245 18,207
2023-08-11 0 0 0 307 19,133
2023-08-12 0 0 0 317 20,348
2023-08-13 0 0 0 324 18,859
2023-08-14 0 0 0 383 21,748
2023-08-15 0 0 0 321 19,746
2023-08-16 0 0 0 314 23,253
2023-08-17 0 0 0 322 20,825
2023-08-18 0 0 0 343 20,762
2023-08-19 0 0 0 326 19,012
2023-08-20 0 0 0 169 14,955
2023-08-21 0 0 0 196 16,611
2023-08-22 0 0 0 191 15,867
2023-08-23 0 0 0 198 16,648
2023-08-24 0 0 0 248 17,694
2023-08-25 0 0 0 223 29,163
2023-08-26 0 0 0 268 17,879
2023-08-27 0 0 0 306 19,390
2023-08-28 0 0 0 277 19,424
2023-08-29 0 0 0 307 20,615
2023-08-30 0 0 0 289 19,981
2023-08-31 0 0 0 257 18,575
July 2023 0 0 1 395 622,436
2023-07-01 0 0 1 166 18,547
2023-07-02 0 0 0 172 17,623
2023-07-03 0 0 0 165 15,300
2023-07-04 0 0 0 201 15,594
2023-07-05 0 0 0 192 20,182
2023-07-06 0 0 0 151 25,455
2023-07-07 0 0 0 183 31,275
2023-07-08 0 0 0 209 31,167
2023-07-09 0 0 0 178 22,929
2023-07-10 0 0 0 200 21,413
2023-07-11 0 0 0 314 20,582
2023-07-12 0 0 0 360 23,482
2023-07-13 0 0 0 395 23,711
2023-07-14 0 0 0 351 23,182
2023-07-15 0 0 0 333 23,314
2023-07-16 0 0 0 337 22,749
2023-07-17 0 0 0 184 20,478
2023-07-18 0 0 0 196 19,342
2023-07-19 0 0 0 325 19,130
2023-07-20 0 0 0 261 19,293
2023-07-21 0 0 0 263 18,586
2023-07-22 0 0 0 292 18,312
2023-07-23 0 0 0 234 16,357
2023-07-24 0 0 0 217 15,323
2023-07-25 0 0 0 170 14,989
2023-07-26 0 0 0 194 14,852
2023-07-27 0 0 0 214 16,190
2023-07-28 0 0 0 216 21,109
2023-07-29 0 0 0 224 17,749
2023-07-30 0 0 0 238 17,438
2023-07-31 0 0 0 239 16,783
June 2023 0 0 0 354 544,405
May 2023 1 2 0 469 645,782
April 2023 0 1 0 520 681,372
March 2023 2 5 0 521 808,883
February 2023 2 2 0 621 880,150
January 2023 4 4 1 1,978 835,654
2023-01-01 0 0 0 378 24,814
2023-01-02 0 0 0 428 27,186
2023-01-03 0 0 0 658 25,476
2023-01-04 0 0 0 382 27,664
2023-01-05 0 0 0 378 24,278
2023-01-06 0 0 0 352 23,533
2023-01-07 0 0 0 362 22,881
2023-01-08 0 0 0 351 27,050
2023-01-09 0 0 0 348 25,066
2023-01-10 0 0 0 344 21,760
2023-01-11 0 0 0 334 24,898
2023-01-12 0 0 0 202 23,516
2023-01-13 0 0 0 325 32,209
2023-01-14 1 1 0 377 23,158
2023-01-15 0 0 0 381 23,873
2023-01-16 1 1 0 359 23,848
2023-01-17 1 1 0 305 21,314
2023-01-18 0 0 0 1,978 35,461
2023-01-19 0 0 0 414 29,539
2023-01-20 0 0 0 621 25,906
2023-01-21 0 0 0 413 24,225
2023-01-22 0 0 1 341 26,338
2023-01-23 0 0 0 414 33,748
2023-01-24 0 0 0 375 39,800
2023-01-25 0 0 0 362 26,792
2023-01-26 0 0 0 390 24,583
2023-01-27 0 0 0 285 30,226
2023-01-28 0 0 0 290 27,833
2023-01-29 1 1 0 408 29,090
2023-01-30 0 0 0 441 30,350
2023-01-31 0 0 0 422 29,239
* 2022 6 10 12 608 8,012,613
December 2022 0 0 2 608 857,456
2022-12-01 0 0 0 299 25,223
2022-12-02 0 0 0 341 26,019
2022-12-03 0 0 0 339 24,534
2022-12-04 0 0 1 373 24,713
2022-12-05 0 0 0 362 25,751
2022-12-06 0 0 0 320 22,794
2022-12-07 0 0 0 315 23,731
2022-12-08 0 0 0 348 23,875
2022-12-09 0 0 0 364 24,999
2022-12-10 0 0 0 350 34,215
2022-12-11 0 0 0 360 26,732
2022-12-12 0 0 0 411 31,373
2022-12-13 0 0 0 383 26,433
2022-12-14 0 0 0 373 25,360
2022-12-15 0 0 0 355 24,997
2022-12-16 0 0 0 478 29,928
2022-12-17 0 0 0 493 30,485
2022-12-18 0 0 0 469 33,105
2022-12-19 0 0 0 436 30,123
2022-12-20 0 0 0 456 32,483
2022-12-21 0 0 0 456 28,991
2022-12-22 0 0 0 455 30,180
2022-12-23 0 0 0 579 30,907
2022-12-24 0 0 0 608 32,909
2022-12-25 0 0 0 467 29,070
2022-12-26 0 0 0 383 31,159
2022-12-27 0 0 0 284 28,606
2022-12-28 0 0 1 294 25,894
2022-12-29 0 0 0 381 23,867
2022-12-30 0 0 0 387 24,495
2022-12-31 0 0 0 419 24,505
November 2022 1 1 1 430 964,852
2022-11-01 0 0 0 211 28,953
2022-11-02 0 0 1 210 32,847
2022-11-03 0 0 0 216 36,118
2022-11-04 0 0 0 154 34,062
2022-11-05 0 0 0 115 37,953
2022-11-06 0 0 0 379 33,908
2022-11-07 0 0 0 381 34,306
2022-11-08 0 0 0 400 40,414
2022-11-09 0 0 0 387 46,292
2022-11-10 0 0 0 372 39,031
2022-11-11 0 0 0 368 39,406
2022-11-12 0 0 0 430 45,085
2022-11-13 0 0 0 372 43,599
2022-11-14 0 0 0 384 39,933
2022-11-15 0 0 0 358 35,057
2022-11-16 0 0 0 342 35,239
2022-11-17 0 0 0 325 32,550
2022-11-18 0 0 0 111 27,933
2022-11-19 0 0 0 159 29,232
2022-11-20 0 0 0 234 27,831
2022-11-21 0 0 0 239 24,403
2022-11-22 0 0 0 233 24,277
2022-11-23 0 0 0 193 21,283
2022-11-24 0 0 0 172 22,358
2022-11-25 0 0 0 206 24,708
2022-11-26 0 0 0 220 25,027
2022-11-27 0 0 0 208 25,986
2022-11-28 0 0 0 203 24,438
2022-11-29 0 0 0 286 28,812
2022-11-30 1 1 0 244 23,811
October 2022 0 0 0 377 873,529
September 2022 0 1 1 301 644,054
2022-09-01 0 0 0 161 18,089
2022-09-02 0 0 0 110 26,927
2022-09-03 0 0 0 93 25,198
2022-09-04 0 0 0 99 19,834
2022-09-05 0 0 0 83 21,256
2022-09-06 0 0 0 82 20,212
2022-09-07 0 0 0 73 19,950
2022-09-08 0 1 0 95 21,643
2022-09-09 0 0 0 301 29,503
2022-09-10 0 0 0 280 23,983
2022-09-11 0 0 0 173 17,483
2022-09-12 0 0 0 85 15,140
2022-09-13 0 0 0 98 22,377
2022-09-14 0 0 0 156 25,588
2022-09-15 0 0 0 93 26,996
2022-09-16 0 0 0 129 33,112
2022-09-17 0 0 0 109 22,394
2022-09-18 0 0 0 110 24,354
2022-09-19 0 0 0 66 23,613
2022-09-20 0 0 0 262 21,877
2022-09-21 0 0 0 182 18,735
2022-09-22 0 0 0 88 14,963
2022-09-23 0 0 0 61 11,893
2022-09-24 0 0 0 67 16,714
2022-09-25 0 0 0 81 13,948
2022-09-26 0 0 1 118 18,957
2022-09-27 0 0 0 236 21,193
2022-09-28 0 0 0 77 25,770
2022-09-29 0 0 0 72 23,736
2022-09-30 0 0 0 93 18,616
August 2022 1 2 1 351 524,265
July 2022 0 0 1 371 728,918
2022-07-01 0 0 0 170 15,295
2022-07-02 0 0 0 89 17,853
2022-07-03 0 0 0 90 16,541
2022-07-04 0 0 0 205 16,833
2022-07-05 0 0 0 210 16,186
2022-07-06 0 0 0 160 26,594
2022-07-07 0 0 0 195 25,674
2022-07-08 0 0 0 87 19,389
2022-07-09 0 0 0 91 30,505
2022-07-10 0 0 0 202 24,228
2022-07-11 0 0 0 206 28,146
2022-07-12 0 0 0 189 26,499
2022-07-13 0 0 0 226 26,585
2022-07-14 0 0 0 112 30,575
2022-07-15 0 0 0 113 20,887
2022-07-16 0 0 0 93 18,778
2022-07-17 0 0 0 131 22,922
2022-07-18 0 0 0 209 17,900
2022-07-19 0 0 0 209 18,401
2022-07-20 0 0 0 194 15,864
2022-07-21 0 0 0 219 21,385
2022-07-22 0 0 1 211 15,765
2022-07-23 0 0 0 211 19,040
2022-07-24 0 0 0 226 20,954
2022-07-25 0 0 0 227 21,685
2022-07-26 0 0 0 251 27,175
2022-07-27 0 0 0 290 27,000
2022-07-28 0 0 0 316 31,965
2022-07-29 0 0 0 320 35,800
2022-07-30 0 0 0 318 37,137
2022-07-31 0 0 0 371 35,357
June 2022 0 0 1 376 625,450
May 2022 1 2 2 309 639,940
2022-05-01 0 0 1 95 12,728
2022-05-02 0 0 0 102 23,513
2022-05-03 0 0 0 198 22,816
2022-05-04 0 0 0 274 25,168
2022-05-05 0 0 0 215 16,050
2022-05-06 0 0 1 185 16,770
2022-05-07 0 0 0 197 17,031
2022-05-08 0 0 0 247 21,167
2022-05-09 0 0 0 175 14,161
2022-05-10 0 0 0 200 13,563
2022-05-11 0 1 0 193 13,491
2022-05-12 0 0 0 204 21,242
2022-05-13 0 0 0 223 15,997
2022-05-14 0 0 0 190 14,498
2022-05-15 0 0 0 256 17,908
2022-05-16 0 0 0 110 32,623
2022-05-17 0 0 0 183 29,493
2022-05-18 1 1 0 58 27,160
2022-05-19 0 0 0 69 27,778
2022-05-20 0 0 0 125 28,472
2022-05-21 0 0 0 94 18,756
2022-05-22 0 0 0 163 12,187
2022-05-23 0 0 0 305 23,681
2022-05-24 0 0 0 279 16,863
2022-05-25 0 0 0 303 20,222
2022-05-26 0 0 0 309 23,280
2022-05-27 0 0 0 268 22,222
2022-05-28 0 0 0 276 22,081
2022-05-29 0 0 0 210 24,393
2022-05-30 0 0 0 104 18,700
2022-05-31 0 0 0 107 25,926
April 2022 0 0 2 292 635,066
March 2022 1 1 1 351 539,697
February 2022 0 0 0 368 446,116
January 2022 2 3 0 337 533,270
2022-01-01 0 0 0 195 10,518
2022-01-02 0 0 0 197 11,496
2022-01-03 1 1 0 191 11,678
2022-01-04 0 1 0 191 13,725
2022-01-05 1 1 0 196 15,373
2022-01-06 0 0 0 218 16,070
2022-01-07 0 0 0 228 14,763
2022-01-08 0 0 0 308 25,213
2022-01-09 0 0 0 337 26,003
2022-01-10 0 0 0 333 24,575
2022-01-11 0 0 0 284 21,997
2022-01-12 0 0 0 295 20,355
2022-01-13 0 0 0 281 22,202
2022-01-14 0 0 0 264 23,971
2022-01-15 0 0 0 241 14,924
2022-01-16 0 0 0 186 12,236
2022-01-17 0 0 0 224 22,812
2022-01-18 0 0 0 236 17,406
2022-01-19 0 0 0 244 17,705
2022-01-20 0 0 0 224 16,829
2022-01-21 0 0 0 259 16,455
2022-01-22 0 0 0 227 13,930
2022-01-23 0 0 0 213 16,332
2022-01-24 0 0 0 206 17,417
2022-01-25 0 0 0 243 17,203
2022-01-26 0 0 0 207 13,671
2022-01-27 0 0 0 232 15,958
2022-01-28 0 0 0 198 18,173
2022-01-29 0 0 0 234 16,165
2022-01-30 0 0 0 238 13,840
2022-01-31 0 0 0 193 14,275
* 2021 10 17 18 404 7,578,284
December 2021 1 1 3 267 429,778
2021-12-01 0 0 0 224 13,593
2021-12-02 0 0 0 177 12,164
2021-12-03 0 0 0 212 13,907
2021-12-04 0 0 0 193 17,799
2021-12-05 0 0 0 200 14,805
2021-12-06 0 0 0 196 13,311
2021-12-07 0 0 0 172 14,264
2021-12-08 0 0 0 200 15,101
2021-12-09 0 0 0 238 12,217
2021-12-10 0 0 1 228 16,706
2021-12-11 0 0 0 259 17,076
2021-12-12 0 0 0 267 15,852
2021-12-13 0 0 0 223 11,921
2021-12-14 0 0 0 148 8,952
2021-12-15 0 0 0 191 10,735
2021-12-16 0 0 0 190 11,478
2021-12-17 0 0 0 165 12,596
2021-12-18 1 1 0 190 12,896
2021-12-19 0 0 0 200 12,783
2021-12-20 0 0 0 220 14,589
2021-12-21 0 0 0 233 19,195
2021-12-22 0 0 0 250 16,863
2021-12-23 0 0 0 213 15,664
2021-12-24 0 0 0 257 16,743
2021-12-25 0 0 0 264 16,952
2021-12-26 0 0 0 243 14,546
2021-12-27 0 0 0 226 11,836
2021-12-28 0 0 0 189 11,770
2021-12-29 0 0 0 153 10,119
2021-12-30 0 0 1 168 11,686
2021-12-31 0 0 1 185 11,659
November 2021 2 3 0 358 676,827
2021-11-01 1 1 0 358 26,016
2021-11-02 0 0 0 356 24,154
2021-11-03 0 0 0 352 24,732
2021-11-04 0 0 0 353 28,978
2021-11-05 0 0 0 328 29,590
2021-11-06 0 0 0 341 29,937
2021-11-07 0 0 0 318 28,620
2021-11-08 0 0 0 273 20,967
2021-11-09 0 0 0 291 19,599
2021-11-10 0 0 0 274 19,555
2021-11-11 0 0 0 300 20,992
2021-11-12 0 0 0 295 23,426
2021-11-13 0 0 0 290 20,290
2021-11-14 0 0 0 269 18,589
2021-11-15 0 0 0 245 20,070
2021-11-16 0 0 0 235 16,009
2021-11-17 0 1 0 256 16,979
2021-11-18 0 0 0 237 17,654
2021-11-19 0 0 0 324 28,046
2021-11-20 0 0 0 336 27,522
2021-11-21 0 0 0 338 27,318
2021-11-22 0 0 0 338 25,607
2021-11-23 0 0 0 356 26,679
2021-11-24 0 0 0 306 23,797
2021-11-25 0 0 0 303 23,675
2021-11-26 0 0 0 303 21,414
2021-11-27 0 0 0 310 19,454
2021-11-28 0 0 0 249 16,926
2021-11-29 0 0 0 236 16,082
2021-11-30 1 1 0 215 14,150
October 2021 0 0 4 404 644,572
2021-10-01 0 0 0 348 28,060
2021-10-02 0 0 0 362 28,529
2021-10-03 0 0 0 346 22,378
2021-10-04 0 0 0 301 20,939
2021-10-05 0 0 0 290 18,599
2021-10-06 0 0 0 264 17,715
2021-10-07 0 0 0 258 16,869
2021-10-08 0 0 0 262 16,723
2021-10-09 0 0 0 264 16,849
2021-10-10 0 0 1 250 14,285
2021-10-11 0 0 0 203 17,810
2021-10-12 0 0 1 175 10,749
2021-10-13 0 0 0 186 10,472
2021-10-14 0 0 0 227 12,840
2021-10-15 0 0 0 215 15,818
2021-10-16 0 0 0 233 18,309
2021-10-17 0 0 0 211 16,756
2021-10-18 0 0 0 216 13,438
2021-10-19 0 0 0 205 14,308
2021-10-20 0 0 0 215 14,798
2021-10-21 0 0 0 246 15,779
2021-10-22 0 0 0 288 19,711
2021-10-23 0 0 0 265 38,932
2021-10-24 0 0 0 241 19,443
2021-10-25 0 0 0 280 20,176
2021-10-26 0 0 0 313 29,759
2021-10-27 0 0 0 290 38,916
2021-10-28 0 0 0 266 30,168
2021-10-29 0 0 0 238 25,361
2021-10-30 0 0 0 371 29,525
2021-10-31 0 0 2 404 30,558
September 2021 0 0 0 363 488,231
August 2021 1 2 1 343 569,005
2021-08-01 0 0 0 224 12,543
2021-08-02 0 0 0 237 13,840
2021-08-03 0 0 0 254 15,932
2021-08-04 0 0 0 286 17,870
2021-08-05 0 0 0 283 19,427
2021-08-06 0 0 0 290 20,829
2021-08-07 0 0 0 316 22,072
2021-08-08 0 0 0 298 20,530
2021-08-09 0 0 0 314 18,095
2021-08-10 0 0 0 231 17,087
2021-08-11 0 0 0 240 15,790
2021-08-12 0 0 0 216 15,726
2021-08-13 0 0 0 208 16,747
2021-08-14 0 0 0 243 18,842
2021-08-15 0 0 0 272 20,573
2021-08-16 0 0 0 226 17,057
2021-08-17 0 0 0 265 18,040
2021-08-18 0 0 0 263 18,099
2021-08-19 0 0 0 229 15,383
2021-08-20 0 0 0 247 16,527
2021-08-21 0 0 1 272 19,152
2021-08-22 0 0 0 272 17,082
2021-08-23 1 1 0 343 19,234
2021-08-24 0 0 0 343 23,386
2021-08-25 0 0 0 274 20,554
2021-08-26 0 1 0 295 22,328
2021-08-27 0 0 0 305 21,595
2021-08-28 0 0 0 288 18,366
2021-08-29 0 0 0 302 17,594
2021-08-30 0 0 0 278 18,871
2021-08-31 0 0 0 316 19,834
July 2021 2 2 3 354 621,340
2021-07-01 0 0 0 261 26,331
2021-07-02 0 0 0 275 21,637
2021-07-03 0 0 1 248 17,637
2021-07-04 0 0 0 314 23,242
2021-07-05 0 0 0 321 21,098
2021-07-06 0 0 0 338 19,255
2021-07-07 0 0 0 302 18,624
2021-07-08 0 0 0 309 20,868
2021-07-09 0 0 0 298 21,439
2021-07-10 1 1 0 300 21,365
2021-07-11 0 0 0 290 21,865
2021-07-12 0 0 0 329 20,694
2021-07-13 1 1 0 321 20,648
2021-07-14 0 0 0 327 21,632
2021-07-15 0 0 0 313 18,857
2021-07-16 0 0 0 354 21,555
2021-07-17 0 0 0 326 22,232
2021-07-18 0 0 1 319 22,413
2021-07-19 0 0 1 290 18,219
2021-07-20 0 0 0 289 18,132
2021-07-21 0 0 0 297 20,248
2021-07-22 0 0 0 259 16,269
2021-07-23 0 0 0 260 14,298
2021-07-24 0 0 0 234 14,050
2021-07-25 0 0 0 281 16,026
2021-07-26 0 0 0 289 16,871
2021-07-27 0 0 0 281 16,447
2021-07-28 0 0 0 288 20,158
2021-07-29 0 0 0 280 34,809
2021-07-30 0 0 0 250 21,059
2021-07-31 0 0 0 250 13,362
June 2021 0 0 2 324 687,714
2021-06-01 0 0 0 250 20,665
2021-06-02 0 0 0 223 21,395
2021-06-03 0 0 0 239 23,519
2021-06-04 0 0 0 243 18,891
2021-06-05 0 0 0 233 22,032
2021-06-06 0 0 0 250 22,728
2021-06-07 0 0 0 322 25,224
2021-06-08 0 0 0 324 31,469
2021-06-09 0 0 0 309 29,646
2021-06-10 0 0 0 289 24,363
2021-06-11 0 0 0 290 25,758
2021-06-12 0 0 0 297 22,048
2021-06-13 0 0 0 293 22,406
2021-06-14 0 0 0 290 25,112
2021-06-15 0 0 0 269 18,840
2021-06-16 0 0 1 266 18,000
2021-06-17 0 0 0 268 20,601
2021-06-18 0 0 0 299 23,716
2021-06-19 0 0 0 279 23,467
2021-06-20 0 0 0 292 24,624
2021-06-21 0 0 0 300 23,929
2021-06-22 0 0 0 296 23,075
2021-06-23 0 0 0 298 22,042
2021-06-24 0 0 1 298 22,528
2021-06-25 0 0 0 275 19,411
2021-06-26 0 0 0 295 20,588
2021-06-27 0 0 0 274 20,571
2021-06-28 0 0 0 262 21,447
2021-06-29 0 0 0 277 22,272
2021-06-30 0 0 0 286 27,347
May 2021 0 0 1 374 776,224
2021-05-01 0 0 0 281 32,189
2021-05-02 0 0 0 294 35,039
2021-05-03 0 0 0 281 32,917
2021-05-04 0 0 0 265 19,837
2021-05-05 0 0 0 257 19,618
2021-05-06 0 0 0 250 18,712
2021-05-07 0 0 0 257 19,582
2021-05-08 0 0 0 279 23,530
2021-05-09 0 0 0 295 24,304
2021-05-10 0 0 0 276 20,898
2021-05-11 0 0 1 260 21,153
2021-05-12 0 0 0 271 21,244
2021-05-13 0 0 0 273 19,277
2021-05-14 0 0 0 288 23,127
2021-05-15 0 0 0 292 25,390
2021-05-16 0 0 0 284 21,146
2021-05-17 0 0 0 263 22,147
2021-05-18 0 0 0 283 26,357
2021-05-19 0 0 0 272 22,906
2021-05-20 0 0 0 261 21,512
2021-05-21 0 0 0 277 20,969
2021-05-22 0 0 0 250 18,879
2021-05-23 0 0 0 242 18,730
2021-05-24 0 0 0 258 18,758
2021-05-25 0 0 0 268 24,693
2021-05-26 0 0 0 267 25,062
2021-05-27 0 0 0 374 31,532
2021-05-28 0 0 0 337 36,275
2021-05-29 0 0 0 335 54,403
2021-05-30 0 0 0 308 27,237
2021-05-31 0 0 0 267 28,801
April 2021 0 0 1 295 619,674
2021-04-01 0 0 0 252 16,608
2021-04-02 0 0 0 237 16,276
2021-04-03 0 0 0 237 18,266
2021-04-04 0 0 0 260 17,156
2021-04-05 0 0 0 230 14,615
2021-04-06 0 0 0 144 35,175
2021-04-07 0 0 0 170 16,099
2021-04-08 0 0 0 286 23,972
2021-04-09 0 0 0 193 19,210
2021-04-10 0 0 0 198 20,116
2021-04-11 0 0 0 221 21,767
2021-04-12 0 0 0 224 21,695
2021-04-13 0 0 0 215 16,654
2021-04-14 0 0 0 223 17,573
2021-04-15 0 0 0 220 17,961
2021-04-16 0 0 0 217 14,777
