Noobscraft - Statistics Center

General Statistics

Total Members:
41,504
Total Posts:
82,622
Total Topics:
17,361
Total Categories:
7
Users Online:
717
Most Online:
2,679 - 13 Feb 2024, 10:09:58
Online Today:
769
Total page views:
91,685,423
Average registrations per day:
10.73
Average posts per day:
15.33
Average topics per day:
2.13
Total Boards:
38
Latest Member:
DesignedSpy664
Average online per day:
238.98
Male to Female Ratio:
4.4:1
Average page views per day:
19,318.46

Top 10 Posters

ItsLawrence
1,998
Foob
1,803
Jayjay36
1,788
lindatjuh
1,701
Miner_man123456
1,248
gamergirlxo
1,236
Nebih
1,177
Xavier1964
1,173
tyja
1,029
Olah0001
995

Top 10 Boards

Top Topic Starters

Most Time Online

ItsLawrence
152d 11h 33m
danniel1998
59d 12h 41m
Foob
56d 7h 29m
Madhttr
53d 10h 46m
Panemophobic
43d 11h 51m
EttaDreamfeather
36d 14h 52m
Jayjay36
29d 23h 13m
Jackmwoodall14
29d 13h 41m
Waterworth
26d 14h 37m
gamergirlxo
22d 2h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 3 2,679 13,691,760
April 2024 0 0 1 1,003 3,472,553
March 2024 0 0 2 2,442 3,567,731
2024-03-01 0 0 0 2,412 116,950
2024-03-02 0 0 0 2,430 166,070
2024-03-03 0 0 0 2,420 165,774
2024-03-04 0 0 0 2,347 154,929
2024-03-05 0 0 0 2,368 160,473
2024-03-06 0 0 0 2,442 161,302
2024-03-07 0 0 0 2,366 150,911
2024-03-08 0 0 0 235 81,402
2024-03-09 0 0 1 193 107,959
2024-03-10 0 0 0 233 105,444
2024-03-11 0 0 0 236 105,966
2024-03-12 0 0 0 223 103,652
2024-03-13 0 0 0 176 111,580
2024-03-14 0 0 0 147 112,281
2024-03-15 0 0 0 239 144,575
2024-03-16 0 0 1 266 106,814
2024-03-17 0 0 0 281 108,841
2024-03-18 0 0 0 310 107,456
2024-03-19 0 0 0 333 108,172
2024-03-20 0 0 0 318 107,265
2024-03-21 0 0 0 278 106,971
2024-03-22 0 0 0 277 112,460
2024-03-23 0 0 0 317 109,222
2024-03-24 0 0 0 293 109,689
2024-03-25 0 0 0 288 53,698
2024-03-26 0 0 0 294 44,621
2024-03-27 0 0 0 432 45,974
2024-03-28 0 0 0 755 128,283
2024-03-29 0 0 0 942 137,348
2024-03-30 0 0 0 472 118,447
2024-03-31 0 0 0 466 113,202
February 2024 0 0 0 2,679 4,051,221
January 2024 0 0 0 1,624 2,600,255
2024-01-01 0 0 0 1,283 105,503
2024-01-02 0 0 0 1,313 103,834
2024-01-03 0 0 0 1,250 110,969
2024-01-04 0 0 0 1,225 116,138
2024-01-05 0 0 0 1,214 108,874
2024-01-06 0 0 0 1,260 111,125
2024-01-07 0 0 0 1,257 120,802
2024-01-08 0 0 0 1,269 118,216
2024-01-09 0 0 0 1,268 119,423
2024-01-10 0 0 0 1,244 119,298
2024-01-11 0 0 0 1,241 87,714
2024-01-12 0 0 0 1,259 106,065
2024-01-13 0 0 0 1,255 118,781
2024-01-14 0 0 0 1,292 119,848
2024-01-15 0 0 0 1,212 84,404
2024-01-16 0 0 0 1,155 54,136
2024-01-17 0 0 0 1,176 51,862
2024-01-18 0 0 0 1,311 52,035
2024-01-19 0 0 0 1,267 49,478
2024-01-20 0 0 0 1,236 42,354
2024-01-21 0 0 0 1,232 44,600
2024-01-22 0 0 0 1,210 44,181
2024-01-23 0 0 0 1,241 91,595
2024-01-24 0 0 0 1,227 51,036
2024-01-25 0 0 0 1,265 45,307
2024-01-26 0 0 0 1,396 68,518
2024-01-27 0 0 0 1,596 73,140
2024-01-28 0 0 0 1,476 61,438
2024-01-29 0 0 0 1,550 71,767
2024-01-30 0 0 0 1,566 73,274
2024-01-31 0 0 0 1,624 74,540
* 2023 9 14 4 1,978 13,089,411
December 2023 0 0 1 1,418 2,936,159
November 2023 0 0 0 302 1,572,936
October 2023 0 0 1 395 2,001,847
2023-10-01 0 0 0 211 60,092
2023-10-02 0 0 0 218 60,223
2023-10-03 0 0 0 170 77,441
2023-10-04 0 0 0 160 33,885
2023-10-05 0 0 0 197 17,140
2023-10-06 0 0 0 268 75,644
2023-10-07 0 0 0 308 72,452
2023-10-08 0 0 1 136 82,958
2023-10-09 0 0 0 248 94,837
2023-10-10 0 0 0 246 23,013
2023-10-11 0 0 0 227 20,234
2023-10-12 0 0 0 232 42,600
2023-10-13 0 0 0 344 77,326
2023-10-14 0 0 0 324 96,964
2023-10-15 0 0 0 395 97,709
2023-10-16 0 0 0 350 75,884
2023-10-17 0 0 0 279 30,546
2023-10-18 0 0 0 167 83,233
2023-10-19 0 0 0 295 103,302
2023-10-20 0 0 0 316 103,220
2023-10-21 0 0 0 332 56,827
2023-10-22 0 0 0 336 29,934
2023-10-23 0 0 0 374 29,045
2023-10-24 0 0 0 388 68,350
2023-10-25 0 0 0 367 68,372
2023-10-26 0 0 0 318 64,542
2023-10-27 0 0 0 143 77,203
2023-10-28 0 0 0 126 66,773
2023-10-29 0 0 0 160 72,753
2023-10-30 0 0 0 109 69,816
2023-10-31 0 0 0 126 69,529
September 2023 0 0 0 420 969,906
August 2023 0 0 0 397 589,881
July 2023 0 0 1 395 622,436
2023-07-01 0 0 1 166 18,547
2023-07-02 0 0 0 172 17,623
2023-07-03 0 0 0 165 15,300
2023-07-04 0 0 0 201 15,594
2023-07-05 0 0 0 192 20,182
2023-07-06 0 0 0 151 25,455
2023-07-07 0 0 0 183 31,275
2023-07-08 0 0 0 209 31,167
2023-07-09 0 0 0 178 22,929
2023-07-10 0 0 0 200 21,413
2023-07-11 0 0 0 314 20,582
2023-07-12 0 0 0 360 23,482
2023-07-13 0 0 0 395 23,711
2023-07-14 0 0 0 351 23,182
2023-07-15 0 0 0 333 23,314
2023-07-16 0 0 0 337 22,749
2023-07-17 0 0 0 184 20,478
2023-07-18 0 0 0 196 19,342
2023-07-19 0 0 0 325 19,130
2023-07-20 0 0 0 261 19,293
2023-07-21 0 0 0 263 18,586
2023-07-22 0 0 0 292 18,312
2023-07-23 0 0 0 234 16,357
2023-07-24 0 0 0 217 15,323
2023-07-25 0 0 0 170 14,989
2023-07-26 0 0 0 194 14,852
2023-07-27 0 0 0 214 16,190
2023-07-28 0 0 0 216 21,109
2023-07-29 0 0 0 224 17,749
2023-07-30 0 0 0 238 17,438
2023-07-31 0 0 0 239 16,783
June 2023 0 0 0 354 544,405
2023-06-01 0 0 0 354 27,429
2023-06-02 0 0 0 216 28,129
2023-06-03 0 0 0 213 26,970
2023-06-04 0 0 0 206 25,478
2023-06-05 0 0 0 134 20,340
2023-06-06 0 0 0 137 19,488
2023-06-07 0 0 0 280 19,107
2023-06-08 0 0 0 168 17,088
2023-06-09 0 0 0 222 16,427
2023-06-10 0 0 0 239 16,909
2023-06-11 0 0 0 212 17,517
2023-06-12 0 0 0 211 19,200
2023-06-13 0 0 0 225 15,414
2023-06-14 0 0 0 189 15,591
2023-06-15 0 0 0 240 15,790
2023-06-16 0 0 0 181 15,111
2023-06-17 0 0 0 163 14,463
2023-06-18 0 0 0 204 17,501
2023-06-19 0 0 0 173 16,170
2023-06-20 0 0 0 176 17,397
2023-06-21 0 0 0 176 17,675
2023-06-22 0 0 0 159 17,232
2023-06-23 0 0 0 180 17,093
2023-06-24 0 0 0 189 17,735
2023-06-25 0 0 0 228 16,531
2023-06-26 0 0 0 161 14,837
2023-06-27 0 0 0 179 15,535
2023-06-28 0 0 0 172 15,099
2023-06-29 0 0 0 220 16,126
2023-06-30 0 0 0 185 15,023
May 2023 1 2 0 469 645,782
2023-05-01 0 0 0 320 19,289
2023-05-02 0 0 0 305 16,104
2023-05-03 0 0 0 323 16,981
2023-05-04 0 0 0 296 16,474
2023-05-05 0 0 0 292 17,229
2023-05-06 0 0 0 247 18,153
2023-05-07 0 0 0 334 16,651
2023-05-08 0 0 0 285 19,135
2023-05-09 0 0 0 314 20,329
2023-05-10 0 0 0 307 20,504
2023-05-11 0 0 0 309 16,648
2023-05-12 0 0 0 329 16,565
2023-05-13 0 0 0 469 19,016
2023-05-14 0 0 0 371 19,124
2023-05-15 0 0 0 411 18,751
2023-05-16 0 0 0 444 19,459
2023-05-17 0 0 0 438 22,957
2023-05-18 0 0 0 96 21,266
2023-05-19 0 0 0 98 19,884
2023-05-20 0 0 0 96 21,065
2023-05-21 1 1 0 252 20,131
2023-05-22 0 0 0 226 16,256
2023-05-23 0 0 0 135 17,821
2023-05-24 0 0 0 262 21,108
2023-05-25 0 0 0 352 23,467
2023-05-26 0 0 0 334 26,534
2023-05-27 0 0 0 344 30,261
2023-05-28 0 0 0 351 25,993
2023-05-29 0 0 0 338 30,406
2023-05-30 0 0 0 336 28,760
2023-05-31 0 1 0 398 29,461
April 2023 0 1 0 520 681,372
March 2023 2 5 0 521 808,883
February 2023 2 2 0 621 880,150
2023-02-01 0 0 0 467 29,210
2023-02-02 0 0 0 272 24,354
2023-02-03 0 0 0 430 23,251
2023-02-04 0 0 0 418 24,738
2023-02-05 0 0 0 448 26,516
2023-02-06 0 0 0 518 31,993
2023-02-07 0 0 0 453 29,861
2023-02-08 0 0 0 340 33,087
2023-02-09 0 0 0 296 31,202
2023-02-10 0 0 0 329 29,482
2023-02-11 1 1 0 326 26,404
2023-02-12 0 0 0 277 26,328
2023-02-13 0 0 0 282 29,226
2023-02-14 0 0 0 523 41,421
2023-02-15 0 0 0 512 34,577
2023-02-16 1 1 0 621 37,057
2023-02-17 0 0 0 571 37,481
2023-02-18 0 0 0 563 40,544
2023-02-19 0 0 0 491 35,681
2023-02-20 0 0 0 501 32,182
2023-02-21 0 0 0 457 31,432
2023-02-22 0 0 0 514 34,095
2023-02-23 0 0 0 490 34,485
2023-02-24 0 0 0 293 32,491
2023-02-25 0 0 0 283 29,903
2023-02-26 0 0 0 290 30,324
2023-02-27 0 0 0 295 30,329
2023-02-28 0 0 0 291 32,496
January 2023 4 4 1 1,978 835,654
2023-01-01 0 0 0 378 24,814
2023-01-02 0 0 0 428 27,186
2023-01-03 0 0 0 658 25,476
2023-01-04 0 0 0 382 27,664
2023-01-05 0 0 0 378 24,278
2023-01-06 0 0 0 352 23,533
2023-01-07 0 0 0 362 22,881
2023-01-08 0 0 0 351 27,050
2023-01-09 0 0 0 348 25,066
2023-01-10 0 0 0 344 21,760
2023-01-11 0 0 0 334 24,898
2023-01-12 0 0 0 202 23,516
2023-01-13 0 0 0 325 32,209
2023-01-14 1 1 0 377 23,158
2023-01-15 0 0 0 381 23,873
2023-01-16 1 1 0 359 23,848
2023-01-17 1 1 0 305 21,314
2023-01-18 0 0 0 1,978 35,461
2023-01-19 0 0 0 414 29,539
2023-01-20 0 0 0 621 25,906
2023-01-21 0 0 0 413 24,225
2023-01-22 0 0 1 341 26,338
2023-01-23 0 0 0 414 33,748
2023-01-24 0 0 0 375 39,800
2023-01-25 0 0 0 362 26,792
2023-01-26 0 0 0 390 24,583
2023-01-27 0 0 0 285 30,226
2023-01-28 0 0 0 290 27,833
2023-01-29 1 1 0 408 29,090
2023-01-30 0 0 0 441 30,350
2023-01-31 0 0 0 422 29,239
* 2022 6 10 12 608 8,012,613
December 2022 0 0 2 608 857,456
November 2022 1 1 1 430 964,852
October 2022 0 0 0 377 873,529
2022-10-01 0 0 0 78 28,459
2022-10-02 0 0 0 76 22,052
2022-10-03 0 0 0 93 23,218
2022-10-04 0 0 0 139 20,795
2022-10-05 0 0 0 162 26,645
2022-10-06 0 0 0 234 24,279
2022-10-07 0 0 0 140 24,958
2022-10-08 0 0 0 108 21,780
2022-10-09 0 0 0 105 27,372
2022-10-10 0 0 0 121 24,006
2022-10-11 0 0 0 283 28,956
2022-10-12 0 0 0 275 25,530
2022-10-13 0 0 0 295 30,436
2022-10-14 0 0 0 245 22,605
2022-10-15 0 0 0 282 25,648
2022-10-16 0 0 0 266 23,418
2022-10-17 0 0 0 197 22,109
2022-10-18 0 0 0 228 25,731
2022-10-19 0 0 0 206 28,093
2022-10-20 0 0 0 219 26,926
2022-10-21 0 0 0 205 28,883
2022-10-22 0 0 0 238 25,406
2022-10-23 0 0 0 318 31,794
2022-10-24 0 0 0 377 32,794
2022-10-25 0 0 0 293 39,750
2022-10-26 0 0 0 109 24,991
2022-10-27 0 0 0 144 37,481
2022-10-28 0 0 0 136 46,266
2022-10-29 0 0 0 122 35,365
2022-10-30 0 0 0 195 35,346
2022-10-31 0 0 0 200 32,437
September 2022 0 1 1 301 644,054
2022-09-01 0 0 0 161 18,089
2022-09-02 0 0 0 110 26,927
2022-09-03 0 0 0 93 25,198
2022-09-04 0 0 0 99 19,834
2022-09-05 0 0 0 83 21,256
2022-09-06 0 0 0 82 20,212
2022-09-07 0 0 0 73 19,950
2022-09-08 0 1 0 95 21,643
2022-09-09 0 0 0 301 29,503
2022-09-10 0 0 0 280 23,983
2022-09-11 0 0 0 173 17,483
2022-09-12 0 0 0 85 15,140
2022-09-13 0 0 0 98 22,377
2022-09-14 0 0 0 156 25,588
2022-09-15 0 0 0 93 26,996
2022-09-16 0 0 0 129 33,112
2022-09-17 0 0 0 109 22,394
2022-09-18 0 0 0 110 24,354
2022-09-19 0 0 0 66 23,613
2022-09-20 0 0 0 262 21,877
2022-09-21 0 0 0 182 18,735
2022-09-22 0 0 0 88 14,963
2022-09-23 0 0 0 61 11,893
2022-09-24 0 0 0 67 16,714
2022-09-25 0 0 0 81 13,948
2022-09-26 0 0 1 118 18,957
2022-09-27 0 0 0 236 21,193
2022-09-28 0 0 0 77 25,770
2022-09-29 0 0 0 72 23,736
2022-09-30 0 0 0 93 18,616
August 2022 1 2 1 351 524,265
July 2022 0 0 1 371 728,918
June 2022 0 0 1 376 625,450
2022-06-01 0 0 0 89 13,987
2022-06-02 0 0 0 80 16,071
2022-06-03 0 0 0 84 14,456
2022-06-04 0 0 0 87 25,280
2022-06-05 0 0 0 104 23,051
2022-06-06 0 0 0 259 18,636
2022-06-07 0 0 0 280 29,442
2022-06-08 0 0 0 281 34,646
2022-06-09 0 0 0 98 33,263
2022-06-10 0 0 0 140 26,512
2022-06-11 0 0 0 134 23,876
2022-06-12 0 0 0 376 24,967
2022-06-13 0 0 0 331 25,153
2022-06-14 0 0 0 280 23,008
2022-06-15 0 0 0 292 23,363
2022-06-16 0 0 0 272 22,167
2022-06-17 0 0 0 218 20,254
2022-06-18 0 0 0 82 14,078
2022-06-19 0 0 0 86 24,651
2022-06-20 0 0 0 192 19,818
2022-06-21 0 0 0 184 15,222
2022-06-22 0 0 0 199 16,718
2022-06-23 0 0 0 114 17,632
2022-06-24 0 0 0 95 16,175
2022-06-25 0 0 1 96 17,223
2022-06-26 0 0 0 108 17,679
2022-06-27 0 0 0 107 14,422
2022-06-28 0 0 0 225 17,635
2022-06-29 0 0 0 186 16,287
2022-06-30 0 0 0 211 19,778
May 2022 1 2 2 309 639,940
April 2022 0 0 2 292 635,066
2022-04-01 0 0 0 110 26,473
2022-04-02 0 0 1 106 24,029
2022-04-03 0 0 0 271 27,122
2022-04-04 0 0 0 242 23,991
2022-04-05 0 0 0 103 28,195
2022-04-06 0 0 0 84 16,350
2022-04-07 0 0 0 70 21,930
2022-04-08 0 0 0 103 21,032
2022-04-09 0 0 0 108 20,634
2022-04-10 0 0 0 89 16,622
2022-04-11 0 0 0 101 15,795
2022-04-12 0 0 0 86 12,163
2022-04-13 0 0 0 88 12,673
2022-04-14 0 0 0 85 11,317
2022-04-15 0 0 0 97 15,377
2022-04-16 0 0 1 86 14,175
2022-04-17 0 0 0 92 16,581
2022-04-18 0 0 0 92 26,992
2022-04-19 0 0 0 93 20,794
2022-04-20 0 0 0 109 32,046
2022-04-21 0 0 0 110 34,416
2022-04-22 0 0 0 102 25,391
2022-04-23 0 0 0 88 22,188
2022-04-24 0 0 0 292 22,398
2022-04-25 0 0 0 274 18,970
2022-04-26 0 0 0 255 19,114
2022-04-27 0 0 0 251 16,595
2022-04-28 0 0 0 247 21,341
2022-04-29 0 0 0 237 23,528
2022-04-30 0 0 0 99 26,834
March 2022 1 1 1 351 539,697
2022-03-01 0 0 0 328 28,415
2022-03-02 0 0 0 345 27,471
2022-03-03 0 0 0 351 25,579
2022-03-04 0 0 0 339 26,101
2022-03-05 0 0 0 328 23,494
2022-03-06 0 0 0 289 21,304
2022-03-07 0 0 0 283 18,614
2022-03-08 0 0 0 247 17,168
2022-03-09 0 0 0 218 16,157
2022-03-10 0 0 0 215 14,853
2022-03-11 0 0 0 218 14,723
2022-03-12 0 0 0 226 15,889
2022-03-13 0 0 0 199 15,693
2022-03-14 0 0 0 218 15,938
2022-03-15 0 0 0 198 11,809
2022-03-16 0 0 0 236 13,705
2022-03-17 0 0 0 219 13,430
2022-03-18 1 1 0 245 13,462
2022-03-19 0 0 1 216 15,910
2022-03-20 0 0 0 114 16,117
2022-03-21 0 0 0 214 13,724
2022-03-22 0 0 0 199 14,161
2022-03-23 0 0 0 194 14,355
2022-03-24 0 0 0 201 14,954
2022-03-25 0 0 0 193 15,407
2022-03-26 0 0 0 196 14,952
2022-03-27 0 0 0 98 13,430
2022-03-28 0 0 0 201 18,075
2022-03-29 0 0 0 207 14,784
2022-03-30 0 0 0 101 21,360
2022-03-31 0 0 0 131 18,663
February 2022 0 0 0 368 446,116
2022-02-01 0 0 0 174 13,953
2022-02-02 0 0 0 166 12,841
2022-02-03 0 0 0 170 15,314
2022-02-04 0 0 0 174 12,695
2022-02-05 0 0 0 158 13,821
2022-02-06 0 0 0 172 12,649
2022-02-07 0 0 0 189 12,270
2022-02-08 0 0 0 220 15,461
2022-02-09 0 0 0 209 14,080
2022-02-10 0 0 0 213 15,109
2022-02-11 0 0 0 226 14,268
2022-02-12 0 0 0 321 18,759
2022-02-13 0 0 0 276 20,722
2022-02-14 0 0 0 276 17,941
2022-02-15 0 0 0 264 14,861
2022-02-16 0 0 0 228 13,696
2022-02-17 0 0 0 246 14,043
2022-02-18 0 0 0 241 11,930
2022-02-19 0 0 0 220 11,859
2022-02-20 0 0 0 218 13,411
2022-02-21 0 0 0 197 15,292
2022-02-22 0 0 0 196 15,608
2022-02-23 0 0 0 161 16,035
2022-02-24 0 0 0 211 18,050
2022-02-25 0 0 0 204 16,386
2022-02-26 0 0 0 265 19,421
2022-02-27 0 0 0 343 25,367
2022-02-28 0 0 0 368 30,274
January 2022 2 3 0 337 533,270
2022-01-01 0 0 0 195 10,518
2022-01-02 0 0 0 197 11,496
2022-01-03 1 1 0 191 11,678
2022-01-04 0 1 0 191 13,725
2022-01-05 1 1 0 196 15,373
2022-01-06 0 0 0 218 16,070
2022-01-07 0 0 0 228 14,763
2022-01-08 0 0 0 308 25,213
2022-01-09 0 0 0 337 26,003
2022-01-10 0 0 0 333 24,575
2022-01-11 0 0 0 284 21,997
2022-01-12 0 0 0 295 20,355
2022-01-13 0 0 0 281 22,202
2022-01-14 0 0 0 264 23,971
2022-01-15 0 0 0 241 14,924
2022-01-16 0 0 0 186 12,236
2022-01-17 0 0 0 224 22,812
2022-01-18 0 0 0 236 17,406
2022-01-19 0 0 0 244 17,705
2022-01-20 0 0 0 224 16,829
2022-01-21 0 0 0 259 16,455
2022-01-22 0 0 0 227 13,930
2022-01-23 0 0 0 213 16,332
2022-01-24 0 0 0 206 17,417
2022-01-25 0 0 0 243 17,203
2022-01-26 0 0 0 207 13,671
2022-01-27 0 0 0 232 15,958
2022-01-28 0 0 0 198 18,173
2022-01-29 0 0 0 234 16,165
2022-01-30 0 0 0 238 13,840
2022-01-31 0 0 0 193 14,275
* 2021 10 17 18 404 7,578,284
December 2021 1 1 3 267 429,778
2021-12-01 0 0 0 224 13,593
2021-12-02 0 0 0 177 12,164
2021-12-03 0 0 0 212 13,907
2021-12-04 0 0 0 193 17,799
2021-12-05 0 0 0 200 14,805
2021-12-06 0 0 0 196 13,311
2021-12-07 0 0 0 172 14,264
2021-12-08 0 0 0 200 15,101
2021-12-09 0 0 0 238 12,217
2021-12-10 0 0 1 228 16,706
2021-12-11 0 0 0 259 17,076
2021-12-12 0 0 0 267 15,852
2021-12-13 0 0 0 223 11,921
2021-12-14 0 0 0 148 8,952
2021-12-15 0 0 0 191 10,735
2021-12-16 0 0 0 190 11,478
2021-12-17 0 0 0 165 12,596
2021-12-18 1 1 0 190 12,896
2021-12-19 0 0 0 200 12,783
2021-12-20 0 0 0 220 14,589
2021-12-21 0 0 0 233 19,195
2021-12-22 0 0 0 250 16,863
2021-12-23 0 0 0 213 15,664
2021-12-24 0 0 0 257 16,743
2021-12-25 0 0 0 264 16,952
2021-12-26 0 0 0 243 14,546
2021-12-27 0 0 0 226 11,836
2021-12-28 0 0 0 189 11,770
2021-12-29 0 0 0 153 10,119
2021-12-30 0 0 1 168 11,686
2021-12-31 0 0 1 185 11,659
November 2021 2 3 0 358 676,827
October 2021 0 0 4 404 644,572
2021-10-01 0 0 0 348 28,060
2021-10-02 0 0 0 362 28,529
2021-10-03 0 0 0 346 22,378
2021-10-04 0 0 0 301 20,939
2021-10-05 0 0 0 290 18,599
2021-10-06 0 0 0 264 17,715
2021-10-07 0 0 0 258 16,869
2021-10-08 0 0 0 262 16,723
2021-10-09 0 0 0 264 16,849
2021-10-10 0 0 1 250 14,285
2021-10-11 0 0 0 203 17,810
2021-10-12 0 0 1 175 10,749
2021-10-13 0 0 0 186 10,472
2021-10-14 0 0 0 227 12,840
2021-10-15 0 0 0 215 15,818
2021-10-16 0 0 0 233 18,309
2021-10-17 0 0 0 211 16,756
2021-10-18 0 0 0 216 13,438
2021-10-19 0 0 0 205 14,308
2021-10-20 0 0 0 215 14,798
2021-10-21 0 0 0 246 15,779
2021-10-22 0 0 0 288 19,711
2021-10-23 0 0 0 265 38,932
2021-10-24 0 0 0 241 19,443
2021-10-25 0 0 0 280 20,176
2021-10-26 0 0 0 313 29,759
2021-10-27 0 0 0 290 38,916
2021-10-28 0 0 0 266 30,168
2021-10-29 0 0 0 238 25,361
2021-10-30 0 0 0 371 29,525
2021-10-31 0 0 2 404 30,558
September 2021 0 0 0 363 488,231
2021-09-01 0 0 0 315 19,589
2021-09-02 0 0 0 312 17,898
2021-09-03 0 0 0 324 17,780
2021-09-04 0 0 0 230 15,474
2021-09-05 0 0 0 312 15,049
2021-09-06 0 0 0 252 14,129
2021-09-07 0 0 0 203 11,088
2021-09-08 0 0 0 181 11,386
2021-09-09 0 0 0 243 12,145
2021-09-10 0 0 0 199 12,507
2021-09-11 0 0 0 183 11,069
2021-09-12 0 0 0 168 28,326
2021-09-13 0 0 0 226 11,197
2021-09-14 0 0 0 257 11,955
2021-09-15 0 0 0 263 15,375
2021-09-16 0 0 0 256 16,638
2021-09-17 0 0 0 232 16,345
2021-09-18 0 0 0 188 15,267
2021-09-19 0 0 0 222 15,449
2021-09-20 0 0 0 197 10,497
2021-09-21 0 0 0 215 14,675
2021-09-22 0 0 0 269 16,886
2021-09-23 0 0 0 265 16,332
2021-09-24 0 0 0 205 13,679
2021-09-25 0 0 0 233 19,767
2021-09-26 0 0 0 271 15,938
2021-09-27 0 0 0 272 15,679
2021-09-28 0 0 0 306 22,999
2021-09-29 0 0 0 318 24,765
2021-09-30 0 0 0 363 28,348
August 2021 1 2 1 343 569,005
2021-08-01 0 0 0 224 12,543
2021-08-02 0 0 0 237 13,840
2021-08-03 0 0 0 254 15,932
2021-08-04 0 0 0 286 17,870
2021-08-05 0 0 0 283 19,427
2021-08-06 0 0 0 290 20,829
2021-08-07 0 0 0 316 22,072
2021-08-08 0 0 0 298 20,530
2021-08-09 0 0 0 314 18,095
2021-08-10 0 0 0 231 17,087
2021-08-11 0 0 0 240 15,790
2021-08-12 0 0 0 216 15,726
2021-08-13 0 0 0 208 16,747
2021-08-14 0 0 0 243 18,842
2021-08-15 0 0 0 272 20,573
2021-08-16 0 0 0 226 17,057
2021-08-17 0 0 0 265 18,040
2021-08-18 0 0 0 263 18,099
2021-08-19 0 0 0 229 15,383
2021-08-20 0 0 0 247 16,527
2021-08-21 0 0 1 272 19,152
2021-08-22 0 0 0 272 17,082
2021-08-23 1 1 0 343 19,234
2021-08-24 0 0 0 343 23,386
2021-08-25 0 0 0 274 20,554
2021-08-26 0 1 0 295 22,328
2021-08-27 0 0 0 305 21,595
2021-08-28 0 0 0 288 18,366
2021-08-29 0 0 0 302 17,594
2021-08-30 0 0 0 278 18,871
2021-08-31 0 0 0 316 19,834
July 2021 2 2 3 354 621,340
June 2021 0 0 2 324 687,714
May 2021 0 0 1 374 776,224
2021-05-01 0 0 0 281 32,189
2021-05-02 0 0 0 294 35,039
2021-05-03 0 0 0 281 32,917
2021-05-04 0 0 0 265 19,837
2021-05-05 0 0 0 257 19,618
2021-05-06 0 0 0 250 18,712
2021-05-07 0 0 0 257 19,582
2021-05-08 0 0 0 279 23,530
2021-05-09 0 0 0 295 24,304
2021-05-10 0 0 0 276 20,898
2021-05-11 0 0 1 260 21,153
2021-05-12 0 0 0 271 21,244
2021-05-13 0 0 0 273 19,277
2021-05-14 0 0 0 288 23,127
2021-05-15 0 0 0 292 25,390
2021-05-16 0 0 0 284 21,146
2021-05-17 0 0 0 263 22,147
2021-05-18 0 0 0 283 26,357
2021-05-19 0 0 0 272 22,906
2021-05-20 0 0 0 261 21,512
2021-05-21 0 0 0 277 20,969
2021-05-22 0 0 0 250 18,879
2021-05-23 0 0 0 242 18,730
2021-05-24 0 0 0 258 18,758
2021-05-25 0 0 0 268 24,693
2021-05-26 0 0 0 267 25,062
2021-05-27 0 0 0 374 31,532
2021-05-28 0 0 0 337 36,275
2021-05-29 0 0 0 335 54,403
2021-05-30 0 0 0 308 27,237
2021-05-31 0 0 0 267 28,801
April 2021 0 0 1 295 619,674
March 2021 3 5 1 341 625,557
2021-03-01 0 0 0 311 23,058
2021-03-02 0 0 0 341 20,483
2021-03-03 0 0 0 290 23,306
2021-03-04 0 0 0 253 17,947
2021-03-05 0 0 0 258 19,278
2021-03-06 0 0 0 259 22,006
2021-03-07 0 0 0 268 20,354
2021-03-08 0 0 0 292 23,299
2021-03-09 0 0 0 258 24,181
2021-03-10 0 0 0 286 22,255
2021-03-11 0 0 0 281 20,601
2021-03-12 0 0 1 290 23,121
2021-03-13 0 0 0 280 23,849
2021-03-14 0 0 0 323 24,257
2021-03-15 0 0 0 306 22,755
2021-03-16 0 0 0 301 23,941
2021-03-17 3 3 0 315 25,796
2021-03-18 0 0 0 295 21,256
2021-03-19 0 0 0 275 20,378
2021-03-20 0 1 0 283 29,159
2021-03-21 0 0 0 251 17,691
2021-03-22 0 0 0 240 14,732
2021-03-23 0 0 0 203 14,042
2021-03-24 0 1 0 214 16,179
2021-03-25 0 0 0 230 15,215
2021-03-26 0 0 0 258 16,746
2021-03-27 0 0 0 213 14,028
2021-03-28 0 0 0 241 15,613
2021-03-29 0 0 0 244 16,826
2021-03-30 0 0 0 257 16,539
2021-03-31 0 0 0 251 16,666
February 2021 0 0 2 346 637,612
January 2021 1 4 0 365 801,750
2021-01-01 0 0 0 269 21,938
2021-01-02 0 0 0 255 21,389
2021-01-03 0 0 0 233 20,341
2021-01-04 0 0 0 247 19,278
2021-01-05 0 0 0 355 23,756
2021-01-06 0 0 0 349 21,629
2021-01-07 0 0 0 203 14,560
2021-01-08 0 0 0 138 13,201
2021-01-09 0 0 0 207 16,374
2021-01-10 0 0 0 247 18,693
2021-01-11 0 0 0 263 20,153
2021-01-12 0 0 0 302 19,709
2021-01-13 0 0 0 288 23,906
2021-01-14 0 0 0 296 26,923
2021-01-15 0 0 0 365 29,621
2021-01-16 0 0 0 364 33,674
2021-01-17 0 0 0 348 30,843
2021-01-18 0 0 0 293 25,760
2021-01-19 0 0 0 315 44,462
2021-01-20 0 0 0 313 26,303
